Liga | Datum | Kickoff | Datum | Begegnung | Begegnung | Ergebnis | Quarter/Stadion | Ergebnis |
---|---|---|---|---|---|---|---|---|
FSJ | 23.03.2019 | 16:00 h | 23.03.2019 16:00 h | Stuttgart Scorpions vs. Wiesbaden Phantoms | Scorpions vs. Phantoms | 41 : 5 | 13:3/7:2/14:0/7:0 | 41 : 5 13:3/7:2/14:0/7:0 |
FS | 30.03.2019 | 16:00 h | 30.03.2019 16:00 h | Biberach Beavers vs. Stuttgart Silver Arrows | Beavers vs. Silver Arrows | 62 : 24 | 27:3/21:6/14:0/0:15 | 62 : 24 27:3/21:6/14:0/0:15 |
FS | 31.03.2019 | 15:00 h | 31.03.2019 15:00 h | Pforzheim Wilddogs vs. Wiesbaden Phantoms | Wilddogs vs. Phantoms | 14 : 17 | 0:7/7:7/0:0/7:3 | 14 : 17 0:7/7:7/0:0/7:3 |
FSJ | 31.03.2019 | 15:00 h | 31.03.2019 15:00 h | Allgäu Comets vs. Freiburg Sacristans | Comets vs. Sacristans | 22 : 17 | 0:10/8:0/14:7/0:0 | 22 : 17 0:10/8:0/14:7/0:0 |
FSJ | 06.04.2019 | 11:00 h | 06.04.2019 11:00 h | Bonn Gamecocks vs. Troisdorf Jets | Gamecocks vs. Jets | 28 : 37 | 0:3/12:14/8:14/8:6 | 28 : 37 0:3/12:14/8:14/8:6 |
FS | 06.04.2019 | 16:00 h | 06.04.2019 16:00 h | Langenfeld Longhorns vs. Bielefeld Bulldogs | Longhorns vs. Bulldogs | 37 : 20 | 6:7/3:13/14:0/14:0 | 37 : 20 6:7/3:13/14:0/14:0 |
FS | 06.04.2019 | 16:00 h | 06.04.2019 16:00 h | Troisdorf Jets vs. Gelsenkirchen Devils | Jets vs. Gelsenkirchen Devils | 49 : 20 | 14:0/0:14/21:-/14:6 | 49 : 20 14:0/0:14/21:-/14:6 |
FSJ | 06.04.2019 | 16:00 h | 06.04.2019 16:00 h | Cologne Crocodiles vs. Schwäbisch Hall Unicorns | Crocodiles vs. Unicorns | 22 : 30 | 3:7/0:9/7:0/12:14 | 22 : 30 3:7/0:9/7:0/12:14 |
FS | 06.04.2019 | 18:00 h | 06.04.2019 18:00 h | HSU Snipers vs. Ravensburg Razorbacks | HSU Snipers vs. Razorbacks | 69 : 10 | 29:7/14:3/19:0/7:0 | 69 : 10 29:7/14:3/19:0/7:0 |
FSJ | 07.04.2019 | 15:00 h | 07.04.2019 15:00 h | Hamburg Huskies vs. Paderborn Dolphins | Huskies vs. Dolphins | 14 : 13 | -:-/-:-/-:-/-:- | 14 : 13 -:-/-:-/-:-/-:- |
FS | 13.04.2019 | 15:00 h | 13.04.2019 15:00 h | Darmstadt Diamonds vs. Marburg Mercenaries | Diamonds vs. Mercenaries | 6 : 40 | 0:10/0:14/0:9/6:7 | 6 : 40 0:10/0:14/0:9/6:7 |
FS | 13.04.2019 | 15:00 h | 13.04.2019 15:00 h | Dresden Monarchs vs. Rostock Griffins | Monarchs vs. Griffins U19 | 21 : 6 | 7:0/7:3/7:0/0:3 | 21 : 6 7:0/7:3/7:0/0:3 |
FS | 13.04.2019 | 15:00 h | 13.04.2019 15:00 h | Hannover Spartans vs. New Yorker Lions Braunschweig | Spartans vs. Lions | 0 : 37 | 0:9/0:14/0:7/0:7 | 0 : 37 0:9/0:14/0:7/0:7 |
FSD | 13.04.2019 | 15:00 h | 13.04.2019 15:00 h | Spandau Bulldogs vs. Erfurt Indigos | Bulldogs vs. Indigos | 15 : 0 | 0:0/2:0/0:0/13:0 | 15 : 0 0:0/2:0/0:0/13:0 |
FS | 13.04.2019 | 16:00 h | 13.04.2019 16:00 h | Gießen Golden Dragons vs. Trier Stampers | Golden Dragons vs. Stampers | 47 : 30 | 14:0/13:0/14:16/6:14 | 47 : 30 14:0/13:0/14:16/6:14 |
FS | 13.04.2019 | 16:00 h | 13.04.2019 16:00 h | Hildesheim Invaders vs. Elmshorn Fighting Pirates | Invaders vs. Pirates | 29 : 10 | 7:3/13:0/6:0/3:7 | 29 : 10 7:3/13:0/6:0/3:7 |
FS | 13.04.2019 | 16:00 h | 13.04.2019 16:00 h | Stuttgart Scorpions vs. Düsseldorf Panther | Scorpions vs. Panther | 29 : 14 | 7:0/6:7/7:7/9:0 | 29 : 14 7:0/6:7/7:7/9:0 |
FS | 13.04.2019 | 18:00 h | 13.04.2019 18:00 h | Lübeck Cougars vs. Hamburg Blue Devils | Cougars vs. Blue Devils | 43 : 7 | 14:0/13:0/7:7/9:0 | 43 : 7 14:0/13:0/7:7/9:0 |
GFLJ | 14.04.2019 | 11:00 h | 14.04.2019 11:00 h | Berlin Rebels vs. Dresden Monarchs | Rebels vs. Monarchs | 28 : 7 | 0:0/14:0/7:7/7:0 | 28 : 7 0:0/14:0/7:7/7:0 |
FS | 14.04.2019 | 15:00 h | 14.04.2019 15:00 h | Schwäbisch Hall Unicorns vs. Solingen Paladins | Unicorns vs. Paladins | 40 : 3 | 21:0/13:0/0:0/6:3 | 40 : 3 21:0/13:0/0:0/6:3 |
FS | 14.04.2019 | 15:00 h | 14.04.2019 15:00 h | Straubing Spiders vs. Allgäu Comets | Spiders vs. Comets | 20 : 28 | 0:0/14:6/0:15/6:7 | 20 : 28 0:0/14:6/0:15/6:7 |
FS | 20.04.2019 | 15:00 h | 20.04.2019 15:00 h | Cologne Crocodiles vs. Amsterdam Crusaders | Crocodiles vs. Amsterdam Crusaders | 35 : 18 | 14:0/14:6/7:6/0:6 | 35 : 18 14:0/14:6/7:6/0:6 |
FS | 20.04.2019 | 16:00 h | 20.04.2019 16:00 h | Hildesheim Invaders vs. Munich Cowboys | Invaders vs. Cowboys | 42 : 0 | 21:0/14:0/7:0/0:0 | 42 : 0 21:0/14:0/7:0/0:0 |
FS | 20.04.2019 | 17:00 h | 20.04.2019 17:00 h | Ingolstadt Dukes vs. Potsdam Royals | Dukes vs. Royals | 14 : 16 | 7:0/0:6/0:7/7:3 | 14 : 16 7:0/0:6/0:7/7:3 |
GFLJ | 27.04.2019 | 14:00 h | 27.04.2019 14:00 h | Wiesbaden Phantoms vs. Mainz Golden Eagles | Phantoms vs. Eagles | 32 : 7 | 14:0/6:0/0:7/12:0 | 32 : 7 14:0/6:0/0:7/12:0 |
GFLJ | 27.04.2019 | 15:00 h | 27.04.2019 15:00 h | Saarland Hurricanes vs. Darmstadt Diamonds | Hurricanes vs. Diamonds | 35 : 15 | 13:3/22:6/0:6/0:0 | 35 : 15 13:3/22:6/0:6/0:0 |
GFLJ | 27.04.2019 | 15:00 h | 27.04.2019 15:00 h | Hamburg Junior Devils vs. Dresden Monarchs | Junior Devils vs. Monarchs | 6 : 34 | 0:3/0:7/0:2/6:22 | 6 : 34 0:3/0:7/0:2/6:22 |
GFLJ | 27.04.2019 | 15:00 h | 27.04.2019 15:00 h | Düsseldorf Typhoons vs. Bonn Gamecocks | Typhoons vs. Gamecocks | 35 : 6 | 7:0/21:0/0:0/7:6 | 35 : 6 7:0/21:0/0:0/7:6 |
GFLJ | 27.04.2019 | 15:00 h | 27.04.2019 15:00 h | Paderborn Dolphins vs. Düsseldorf Panther | Dolphins vs. Panther | 0 : 15 | 0:3/0:7/0:0/0:5 | 0 : 15 0:3/0:7/0:0/0:5 |
GFL2 | 27.04.2019 | 16:00 h | 27.04.2019 16:00 h | Langenfeld Longhorns vs. Troisdorf Jets | Longhorns vs. Jets | 24 : 12 | 7:10/7:0/3:2/7:0 | 24 : 12 7:10/7:0/3:2/7:0 |
FS | 27.04.2019 | 17:00 h | 27.04.2019 17:00 h | Carlstad Crusaders vs. Berlin Rebels | Carlstad Crusaders vs. Rebels | 14 : 31 | 0:14/0:7/6:7/8:3 | 14 : 31 0:14/0:7/6:7/8:3 |
GFL | 27.04.2019 | 17:00 h | 27.04.2019 17:00 h | Schwäbisch Hall Unicorns vs. Marburg Mercenaries | Unicorns vs. Mercenaries | 52 : 9 | 8:6/13:3/7:0/24:0 | 52 : 9 8:6/13:3/7:0/24:0 |
GFL2 | 27.04.2019 | 18:00 h | 27.04.2019 18:00 h | Solingen Paladins vs. Hannover Spartans | Paladins vs. Spartans | 14 : 12 | 7:0/7:6/0:0/0:6 | 14 : 12 7:0/7:6/0:0/0:6 |
GFLJ | 28.04.2019 | 13:30 h | 28.04.2019 13:30 h | Schwäbisch Hall Unicorns vs. Holzgerlingen Twister | Unicorns vs. Twister | 20 : 0 | 20:0/6:0/7:0/21:0 Wertung | 20 : 0 20:0/6:0/7:0/21:0 Wertung |
DBL2 | 28.04.2019 | 15:00 h | 28.04.2019 15:00 h | Mainz Golden Eagles vs. Darmstadt Diamonds | Eagles vs. Diamonds | 52 : 0 | 22:0/14:0/8:0/8:0 | 52 : 0 22:0/14:0/8:0/8:0 |
DFFL | 28.04.2019 | 15:00 h | 28.04.2019 15:00 h | Hamburg Phoenix vs. Hamburg Swans | Phoenix vs. Swans | 22 : 27 | 8:0/0:13/14:0/0:14 | 22 : 27 8:0/0:13/14:0/0:14 |
GFLJ | 28.04.2019 | 15:00 h | 28.04.2019 15:00 h | Berlin Rebels vs. Berlin Adler | Rebels vs. Adler | 10 : 3 | 0:0/0:3/3:0/7:0 | 10 : 3 0:0/0:3/3:0/7:0 |
GFLJ | 28.04.2019 | 15:00 h | 28.04.2019 15:00 h | Lübeck Cougars vs. Hamburg Huskies | Cougars vs. Huskies | 21 : 27 | 0:13/8:0/7:6/6:8 | 21 : 27 0:13/8:0/7:6/6:8 |
GFLJ | 04.05.2019 | 12:00 h | 04.05.2019 12:00 h | Bonn Gamecocks vs. Cologne Crocodiles | Gamecocks vs. Crocodiles | 0 : 49 | 0:7/0:14/0:14/0:14 | 0 : 49 0:7/0:14/0:14/0:14 |
GFLJ | 04.05.2019 | 12:00 h | 04.05.2019 12:00 h | Düsseldorf Panther vs. Düsseldorf Typhoons | Panther vs. Typhoons | 3 : 26 | 3:3/0:20/0:0/0:3 | 3 : 26 3:3/0:20/0:0/0:3 |
DBL2 | 04.05.2019 | 13:00 h | 04.05.2019 13:00 h | SG Crailsheim/Tübingen vs. Regensburg Phoenix | SG C/T vs. Phoenix | 32 : 0 | 18:0/6:0/8:0/0:0 | 32 : 0 18:0/6:0/8:0/0:0 |
DBL | 04.05.2019 | 15:00 h | 04.05.2019 15:00 h | Berlin Knights vs. Hamburg Amazons | Knights vs. Amazons | 18 : 13 | 0:0/12:7/0:0/6:6 | 18 : 13 0:0/12:7/0:0/6:6 |
DBL | 04.05.2019 | 15:00 h | 04.05.2019 15:00 h | Hamburg Blue Devilyns vs. Kiel Baltic Hurricanes | Devilyns vs. Canes | 19 : 9 | 6:0/6:0/0:6/7:3 | 19 : 9 6:0/6:0/0:6/7:3 |
DBL2 | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Gießen Golden Dragons vs. Bochum Miners | Golden Dragons vs. Miners | 6 : 56 | 6:12/0:14/0:16/0:14 | 6 : 56 6:12/0:14/0:16/0:14 |
GFL | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Dresden Monarchs vs. Düsseldorf Panther | Monarchs vs. Panther | 49 : 13 | 21:10/14:3/7:0/7:0 | 49 : 13 21:10/14:3/7:0/7:0 |
GFL | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Munich Cowboys vs. Kirchdorf Wildcats | Cowboys vs. Wildcats | 27 : 27 | 7:7/6:0/7:20/7:0 | 27 : 27 7:7/6:0/7:20/7:0 |
GFL2 | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Elmshorn Fighting Pirates vs. Hannover Spartans | Fighting Pirates vs. Spartans | 31 : 13 | 10:0/21:6/0:0/0:7 | 31 : 13 10:0/21:6/0:0/0:7 |
GFL2 | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Hamburg Huskies vs. Langenfeld Longhorns | Huskies vs. Longhorns | 36 : 26 | 7:6/10:0/12:6/7:14 | 36 : 26 7:6/10:0/12:6/7:14 |
GFL2 | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Troisdorf Jets vs. Rostock Griffins | Jets vs. Griffins | 20 : 30 | 0:7/7:7/7:9/6:7 | 20 : 30 0:7/7:7/7:9/6:7 |
GFL2 | 04.05.2019 | 16:00 h | 04.05.2019 16:00 h | Biberach Beavers vs. Gießen Golden Dragons | Beavers vs. Golden Dragons | 42 : 12 | 7:0/14:6/7:6/14:0 | 42 : 12 7:0/14:6/7:6/14:0 |
GFL | 04.05.2019 | 16:30 h | 04.05.2019 16:30 h | Potsdam Royals vs. Hildesheim Invaders | Royals vs. Invaders | 28 : 50 | 14:21/0:3/14:20/0:6 | 28 : 50 14:21/0:3/14:20/0:6 |
GFL2 | 04.05.2019 | 17:00 h | 04.05.2019 17:00 h | Saarland Hurricanes vs. Wiesbaden Phantoms | Canes vs. Phantoms | 48 : 14 | 15:0/12:7/8:0/13:7 | 48 : 14 15:0/12:7/8:0/13:7 |
GFL2 | 04.05.2019 | 17:30 h | 04.05.2019 17:30 h | Lübeck Cougars vs. Solingen Paladins | Cougars vs. Paladins | 27 : 14 | 6:0/7:7/7:0/7:7 | 27 : 14 6:0/7:7/7:0/7:7 |
GFL | 04.05.2019 | 18:00 h | 04.05.2019 18:00 h | New Yorker Lions Braunschweig vs. Cologne Crocodiles | Lions vs. Crocodiles | 23 : 6 | 7:0/0:6/13:0/3:0 | 23 : 6 7:0/0:6/13:0/3:0 |
GFL | 04.05.2019 | 18:00 h | 04.05.2019 18:00 h | Stuttgart Scorpions vs. Marburg Mercenaries | Scorpions vs. Mercenaries | 30 : 21 | 7:0/13:7/0:0/10:14 | 30 : 21 7:0/13:7/0:0/10:14 |
GFL | 04.05.2019 | 18:30 h | 04.05.2019 18:30 h | Ingolstadt Dukes vs. Schwäbisch Hall Unicorns | Dukes vs. Unicorns | 0 : 24 | 0:7/0:7/0:7/0:3 | 0 : 24 0:7/0:7/0:7/0:3 |
DFFL | 05.05.2019 | 11:00 h | 05.05.2019 11:00 h | Hamburg Swans vs. Kiel Baltic Hurricanes | Swans vs. Hurricanes | 0 : 79 | 0:13/0:34/0:19/0:13 | 0 : 79 0:13/0:34/0:19/0:13 |
DFFL | 05.05.2019 | 11:00 h | 05.05.2019 11:00 h | Dresden Monarchs vs. Berlin Bears | Monarchs vs. Berlin Bears | 27 : 14 | 7:0/14:7/6:7/0:0 | 27 : 14 7:0/14:7/6:7/0:0 |
DFFL | 05.05.2019 | 12:00 h | 05.05.2019 12:00 h | Hildesheim Invaders vs. Braunschweig FFC | Invaders vs. Lions | 14 : 17 | 0:0/7:10/0:7/7:0 | 14 : 17 0:0/7:10/0:7/7:0 |
DBL2 | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Braunschweig FFC vs. Emden Tigers | Lions vs. Tigers | 32 : 12 | 6:6/7:0/7:0/12:6 | 32 : 12 6:6/7:0/7:0/12:6 |
DBL2 | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Trier Stampers vs. Darmstadt Diamonds | Stampers vs. Diamonds | 22 : 6 | 8:0/6:0/8:0/0:6 | 22 : 6 8:0/6:0/8:0/0:6 |
GFLJ | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Darmstadt Diamonds vs. Wiesbaden Phantoms | Diamonds vs. Phantoms | 6 : 56 | 0:21/0:14/0:7/6:14 | 6 : 56 0:21/0:14/0:7/6:14 |
GFLJ | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Berlin Adler vs. Hamburg Junior Devils | Adler vs. Junior Devils | 27 : 0 | 14:0/13:0/0:0/0:0 | 27 : 0 14:0/13:0/0:0/0:0 |
GFLJ | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Dresden Monarchs vs. Lübeck Cougars | Monarchs vs. Cougars | 25 : 0 | 18:0/7:0/0:0/0:0 | 25 : 0 18:0/7:0/0:0/0:0 |
GFLJ | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Hamburg Huskies vs. Berlin Rebels | Huskies vs. Rebels | 6 : 26 | 6:0/0:12/0:0/0:14 | 6 : 26 6:0/0:12/0:0/0:14 |
GFLJ | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Holzgerlingen Twister vs. Freiburg Sacristans | Twister vs. Sacristans | 0 : 20 | 7:0/0:7/7:3/0:7 Wertung | 0 : 20 7:0/0:7/7:3/0:7 Wertung |
GFLJ | 05.05.2019 | 15:00 h | 05.05.2019 15:00 h | Stuttgart Scorpions vs. Fursty Razorbacks | Scorpions vs. Razorbacks | 24 : 30 | 0:18/8:6/0:6/16:0 | 24 : 30 0:18/8:6/0:6/16:0 |
DBL2 | 05.05.2019 | 16:00 h | 05.05.2019 16:00 h | Saarland Hurricanes vs. Mainz Golden Eagles | Hurricanes vs. Eagles | 14 : 34 | 0:6/6:14/0:8/8:6 | 14 : 34 0:6/6:14/0:8/8:6 |
DBL2 | 05.05.2019 | 16:00 h | 05.05.2019 16:00 h | SG Duisburg/Mülheim vs. Aachen Vampires | SB D/M vs. Vampires | 0 : 47 | 0:13/0:15/0:13/0:6 | 0 : 47 0:13/0:15/0:13/0:6 |
GFL | 05.05.2019 | 16:00 h | 05.05.2019 16:00 h | Frankfurt Universe vs. Allgäu Comets | Universe vs. Comets | 20 : 0 | 3:0/14:0/3:0/0:0 | 20 : 0 3:0/14:0/3:0/0:0 |
GFL2 | 11.05.2019 | 15:00 h | 11.05.2019 15:00 h | Hannover Spartans vs. Lübeck Cougars | Spartans vs. Cougars | 28 : 22 | 3:0/3:7/15:8/7:7 | 28 : 22 3:0/3:7/15:8/7:7 |
GFLJ | 11.05.2019 | 15:00 h | 11.05.2019 15:00 h | Saarland Hurricanes vs. Wiesbaden Phantoms | Hurricanes vs. Phantoms | 21 : 28 | 0:7/14:7/7:7/0:7 | 21 : 28 0:7/14:7/7:7/0:7 |
GFLJ | 11.05.2019 | 15:00 h | 11.05.2019 15:00 h | Hamburg Junior Devils vs. Hamburg Huskies | Junior Devils vs. Huskies | 9 : 16 | 3:0/6:0/0:10/0:6 | 9 : 16 3:0/6:0/0:10/0:6 |
GFLJ | 11.05.2019 | 15:00 h | 11.05.2019 15:00 h | Freiburg Sacristans vs. Fursty Razorbacks | Sacristans vs. Razorbacks | 6 : 40 | 0:6/0:16/6:12/0:6 | 6 : 40 0:6/0:16/6:12/0:6 |
GFLJ | 11.05.2019 | 15:00 h | 11.05.2019 15:00 h | Paderborn Dolphins vs. Düsseldorf Typhoons | Dolphins vs. Typhoons | 12 : 26 | 6:7/6:7/0:9/0:3 | 12 : 26 6:7/6:7/0:9/0:3 |
GFL | 11.05.2019 | 16:00 h | 11.05.2019 16:00 h | Kiel Baltic Hurricanes vs. Dresden Monarchs | Canes vs. Monarchs | 14 : 42 | 7:7/7:15/0:6/0:14 | 14 : 42 7:7/7:15/0:6/0:14 |
GFL2 | 11.05.2019 | 16:00 h | 11.05.2019 16:00 h | Elmshorn Fighting Pirates vs. Troisdorf Jets | Fighting Pirates vs. Jets | 55 : 2 | 14:0/21:0/7:2/13:0 | 55 : 2 14:0/21:0/7:2/13:0 |
GFL2 | 11.05.2019 | 16:00 h | 11.05.2019 16:00 h | Gießen Golden Dragons vs. Straubing Spiders | Golden Dragons vs. Spiders | 0 : 39 | 0:13/0:6/0:7/0:13 | 0 : 39 0:13/0:6/0:7/0:13 |
GFL | 11.05.2019 | 17:00 h | 11.05.2019 17:00 h | Cologne Crocodiles vs. New Yorker Lions Braunschweig | Crocodiles vs. Lions | 7 : 45 | 7:7/0:28/0:0/0:10 | 7 : 45 7:7/0:28/0:0/0:10 |
GFL | 11.05.2019 | 17:00 h | 11.05.2019 17:00 h | Düsseldorf Panther vs. Hildesheim Invaders | Panther vs. Invaders | 17 : 49 | 0:13/14:16/0:6/3:14 | 17 : 49 0:13/14:16/0:6/3:14 |
GFL | 11.05.2019 | 17:00 h | 11.05.2019 17:00 h | Schwäbisch Hall Unicorns vs. Munich Cowboys | Unicorns vs. Cowboys | 35 : 3 | 14:0/14:0/7:3/0:0 | 35 : 3 14:0/14:0/7:3/0:0 |
GFL2 | 11.05.2019 | 17:00 h | 11.05.2019 17:00 h | Wiesbaden Phantoms vs. Biberach Beavers | Phantoms vs. Beavers | 15 : 25 | 8:12/7:13/0:0/0:0 | 15 : 25 8:12/7:13/0:0/0:0 |
GFL | 11.05.2019 | 18:00 h | 11.05.2019 18:00 h | Berlin Rebels vs. Potsdam Royals | Rebels vs. Royals | 17 : 30 | 7:0/0:14/7:10/3:6 | 17 : 30 7:0/0:14/7:10/3:6 |
GFL2 | 11.05.2019 | 18:00 h | 11.05.2019 18:00 h | Solingen Paladins vs. Hamburg Huskies | Paladins vs. Huskies | 14 : 13 | 0:0/0:7/7:6/7:0 | 14 : 13 0:0/0:7/7:6/7:0 |
DBL2 | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Hannover Grizzlies vs. Braunschweig FFC | Grizzlies vs. Lions | 40 : 14 | 12:6/12:0/8:0/8:8 | 40 : 14 12:6/12:0/8:0/8:8 |
DBL2 | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Mainz Golden Eagles vs. Saarland Hurricanes | Eagles vs. Hurricanes | 44 : 18 | 0:0/18:6/6:12/20:0 | 44 : 18 0:0/18:6/6:12/20:0 |
GFL | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Stuttgart Scorpions vs. Kirchdorf Wildcats | Scorpions vs. Wildcats | 34 : 7 | 13:0/0:0/7:0/14:7 | 34 : 7 13:0/0:0/7:0/14:7 |
GFL2 | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Rostock Griffins vs. Langenfeld Longhorns | Griffins vs. Longhorns | 29 : 17 | 0:7/10:10/7:0/12:0 | 29 : 17 0:7/10:10/7:0/12:0 |
GFL2 | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Darmstadt Diamonds vs. Ravensburg Razorbacks | Diamonds vs. Razorbacks | 33 : 40 | 7:14/9:7/14:0/3:19 | 33 : 40 7:14/9:7/14:0/3:19 |
GFLJ | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Dresden Monarchs vs. Berlin Adler | Monarchs vs. Adler | 13 : 12 | 0:6/0:0/13:0/0:6 | 13 : 12 0:6/0:0/13:0/0:6 |
GFLJ | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Lübeck Cougars vs. Berlin Rebels | Cougars vs. Rebels | 0 : 33 | 0:7/0:10/0:6/0:10 | 0 : 33 0:7/0:10/0:6/0:10 |
GFLJ | 12.05.2019 | 15:00 h | 12.05.2019 15:00 h | Cologne Crocodiles vs. Düsseldorf Panther | Crocodiles vs. Panther | 40 : 0 | 13:0/13:0/7:0/7:0 | 40 : 0 13:0/13:0/7:0/7:0 |
GFL | 12.05.2019 | 16:00 h | 12.05.2019 16:00 h | Marburg Mercenaries vs. Frankfurt Universe | Mercenaries vs. Universe | 14 : 20 | 7:10/0:10/0:0/7:0 | 14 : 20 7:10/0:10/0:0/7:0 |
GFLJ | 12.05.2019 | 16:00 h | 12.05.2019 16:00 h | Schwäbisch Hall Unicorns vs. Stuttgart Scorpions | Unicorns vs. Scorpions | 55 : 12 | 7:0/20:0/7:0/21:12 | 55 : 12 7:0/20:0/7:0/21:12 |
DBL | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Hamburg Blue Devilyns vs. Hamburg Amazons | Devilyns vs. Amazons | 20 : 25 | 7:12/13:0/0:6/0:7 | 20 : 25 7:12/13:0/0:6/0:7 |
GFL2 | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Straubing Spiders vs. Ravensburg Razorbacks | Spiders vs. Razorbacks | 21 : 28 | 0:6/7:6/14:8/0:8 | 21 : 28 0:6/7:6/14:8/0:8 |
GFLJ | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Berlin Adler vs. Lübeck Cougars | Adler vs. Cougars | 44 : 21 | 14:0/16:0/14:7/0:14 | 44 : 21 14:0/16:0/14:7/0:14 |
GFLJ | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Hamburg Huskies vs. Dresden Monarchs | Huskies vs. Monarchs | 26 : 14 | 20:0/6:7/0:0/0:7 | 26 : 14 20:0/6:7/0:0/0:7 |
GFLJ | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Stuttgart Scorpions vs. Holzgerlingen Twister | Scorpions vs. Twister | 20 : 0 | 19:0/14:0/0:0/0:6 Wertung | 20 : 0 19:0/14:0/0:0/0:6 Wertung |
GFLJ | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Düsseldorf Typhoons vs. Cologne Crocodiles | Typhoons vs. Crocodiles | 3 : 49 | 0:14/3:7/0:14/0:14 | 3 : 49 0:14/3:7/0:14/0:14 |
GFLJ | 18.05.2019 | 15:00 h | 18.05.2019 15:00 h | Paderborn Dolphins vs. Bonn Gamecocks | Dolphins vs. Gamecocks | 31 : 3 | 6:3/6:0/6:0/13:0 | 31 : 3 6:3/6:0/6:0/13:0 |
DFFL | 18.05.2019 | 16:00 h | 18.05.2019 16:00 h | Leipzig Lions vs. Dresden Monarchs | Lions vs. Monarchs | 8 : 50 | 0:14/0:16/0:7/8:13 | 8 : 50 0:14/0:16/0:7/8:13 |
GFL | 18.05.2019 | 16:00 h | 18.05.2019 16:00 h | Kirchdorf Wildcats vs. Schwäbisch Hall Unicorns | Wildcats vs. Unicorns | 12 : 51 | 0:28/0:14/9:6/3:3 | 12 : 51 0:28/0:14/9:6/3:3 |
GFL2 | 18.05.2019 | 16:00 h | 18.05.2019 16:00 h | Langenfeld Longhorns vs. Hamburg Huskies | Longhorns vs. Huskies | 35 : 34 | 6:14/8:6/13:7/8:7 | 35 : 34 6:14/8:6/13:7/8:7 |
GFL2 | 18.05.2019 | 16:00 h | 18.05.2019 16:00 h | Troisdorf Jets vs. Elmshorn Fighting Pirates | Jets vs. Fighting Pirates | 10 : 49 | 3:7/0:14/7:21/0:7 | 10 : 49 3:7/0:14/7:21/0:7 |
GFL | 18.05.2019 | 16:30 h | 18.05.2019 16:30 h | Potsdam Royals vs. Düsseldorf Panther | Royals vs. Panther | 34 : 17 | 14:3/10:7/10:0/0:7 | 34 : 17 14:3/10:7/10:0/0:7 |
DBL2 | 18.05.2019 | 17:00 h | 18.05.2019 17:00 h | Nürnberg Rams vs. Allgäu Comets | Rams vs. Comets | 26 : 40 | 0:6/18:20/8:8/0:6 | 26 : 40 0:6/18:20/8:8/0:6 |
GFL2 | 18.05.2019 | 17:00 h | 18.05.2019 17:00 h | Saarland Hurricanes vs. Gießen Golden Dragons | Canes vs. Golden Dragons | 72 : 7 | 14:0/33:0/19:0/6:7 | 72 : 7 14:0/33:0/19:0/6:7 |
GFL | 18.05.2019 | 18:00 h | 18.05.2019 18:00 h | Berlin Rebels vs. New Yorker Lions Braunschweig | Rebels vs. Lions | 12 : 29 | 0:2/12:6/0:7/0:14 | 12 : 29 0:2/12:6/0:7/0:14 |
DFFL | 19.05.2019 | 12:00 h | 19.05.2019 12:00 h | Hildesheim Invaders vs. Berlin Bears | Invaders vs. Berlin Bears | 8 : 40 | 0:9/0:8/8:16/0:7 | 8 : 40 0:9/0:8/8:16/0:7 |
DBL | 19.05.2019 | 15:00 h | 19.05.2019 15:00 h | Kiel Baltic Hurricanes vs. Berlin Kobras | Canes vs. Kobras | 8 : 49 | 0:18/2:6/0:13/6:12 | 8 : 49 0:18/2:6/0:13/6:12 |
DBL2 | 19.05.2019 | 15:00 h | 19.05.2019 15:00 h | Emden Tigers vs. Oldenburg Coyotes | Tigers vs. Coyotes | 0 : 27 | 0:14/0:0/0:6/0:7 | 0 : 27 0:14/0:0/0:6/0:7 |
